Prime 2-storey industrial condominium in Mississauga, minutes from Pearson Airport and Highways 407, 427, 401, and 410. Located in a thriving business hub with convenient access to Brampton, this versatile property features two units with separate entrances. The main floor offers 6 offices, a reception area, washroom, and warehouse space, while the upper level includes 4 offices, a reception area, kitchenette, washroom, and private outdoor space. Ideal for owner-users, including professional services, wholesale, and light manufacturing businesses, or investors seeking a flexible income-generating opportunity. (id:13843)
| MLS # | W13827608 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | LILI ZHANG |
| SQ Feet | 1,961 |
|---|---|
| Zoning | M1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6427 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5S1V6 |
| Listing VS Median (in L5S1V6) | |
Price: $969,900 low | high Med: $984,894 sqft: 1,961 low | high Med: 1,934 $ / sqft: $495 low | high Med: $509 On site: 37 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5S1V6 |
| Listing VS Median (in L5S1V6) | |
Price: $969,900 low | high Med: $984,894 sqft: 1,961 low | high Med: 1,934 $ / sqft: $495 low | high Med: $509 On site: 37 low | high Med: 38.5 | |