Absolutely Priced To Sell, Turnkey, Office Condo unit. Perfect For A Professional Services Firm Or An Investor. Excellent Location With Many Amenities Nearby. Mix-Use Professional Office, Accounting, Insurance, Travel, Finance Office. Access To Public Transit. Main Floor Reception, Office, Boardrooms, Kitchen, Washroom & Second Floor Reception Area With 3 Private Offices And Washroom !! Good opportunity to own your personal unit for your business. Property is sold in "As is" condition. (id:13843)
| MLS # | W13813320 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | ROOP KAUR |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,907 |
| Zoning | Industrial Mixed Use |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6250 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5S1V6 |
| Listing VS Median (in L5S1V6) | |
Price: $999,888 low | high Med: $984,894 sqft: 1,907 low | high Med: 1,934 $ / sqft: $524 low | high Med: $509 On site: 37 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5S1V6 |
| Listing VS Median (in L5S1V6) | |
Price: $999,888 low | high Med: $984,894 sqft: 1,907 low | high Med: 1,934 $ / sqft: $524 low | high Med: $509 On site: 37 low | high Med: 35.5 | |