CLICK VIDEO. Beautifully maintained 2-bedroom, 2-bathroom condo perfectly located within walking distance to downtown Penticton, Okanagan Lake and beaches, the SOEC, rec centre, farmer's market, restaurants and more. This bright open-concept home features engineered hardwood flooring, ceramic tiles, 9-foot ceilings, crown moldings, maple-faced cabinetry, and a modern kitchen with black appliances and a large granite island. Enjoy in-suite laundry, secured underground parking with EV charging, and access to a spacious community patio. Pet-friendly building allowing one dog of any size and/or one cat, with no age restriction, makes this an ideal home for families, down-sizers, or investors. (id:13843)
| MLS # | 10389058 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $385 |
| Status | Active |
| Year | 2008 |
| Days On Site | 158 |
| Listing Provided By | eXp Realty | Heena Nagar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 919 |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Central island, One Balcony |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2098 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A1T8 |
| Listing VS Median (in V2A1T8) | |
Price: $385,000 low | high Med: $404,950 sqft: 919 low | high Med: 1,029 $ / sqft: $419 low | high Med: $396 On site: 158 low | high Med: 104.5 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A1T8 |
| Listing VS Median (in V2A1T8) | |
Price: $385,000 low | high Med: $404,950 sqft: 919 low | high Med: 1,029 $ / sqft: $419 low | high Med: $396 On site: 158 low | high Med: 104.5 | |