Priced below assessed value. Welcome to The Stratford, a secure and centrally located building in the heart of downtown Penticton. This immaculate 2-bedroom, 2-bathroom condo offers the perfect blend of lifestyle and convenience, just steps to shopping, restaurants, breweries, the casino, events centre, and Okanagan Lake. This bright third-floor corner unit features 9 ft ceilings, a functional open layout, and a sunny south-facing deck. The bedrooms are thoughtfully positioned on opposite sides for privacy. The primary bedroom includes a walk-through closet and ensuite. Additional features include in-suite laundry with extra storage, air conditioning, updated paint and one secure underground parking stall. Pet-friendly (1 cat or dog), no age restrictions, and rentals allowed with a 30-day minimum-ideal for first-time buyers, downsizers, or investors. Enjoy walking to the Farmers Market, nearby beaches, and bike paths connecting to the KVR Trail. Vacant and ready for quick possession. Measurements are approximate. (id:13843)
| MLS # | 10397559 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $475 |
| Status | Active |
| Year | 2006 |
| Days On Site | 79 |
| Listing Provided By | Chamberlain Property Group | Brian Cutler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Story(s) | 1 |
| Property View | Mountain view |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Dishwasher, Range, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1984.17 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A1T6 |
| Listing VS Median (in V2A1T6) | |
Price: $319,900 low | high Med: $322,450 sqft: 914 low | high Med: 900 $ / sqft: $350 low | high Med: $359 On site: 79 low | high Med: 42.5 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A1T6 |
| Listing VS Median (in V2A1T6) | |
Price: $319,900 low | high Med: $322,450 sqft: 914 low | high Med: 900 $ / sqft: $350 low | high Med: $359 On site: 79 low | high Med: 42.5 | |