Excellent leasing opportunity offering approximately **3,800 sq. ft. of shop space** completewith a **large office area**. **A2 zoning allows for a diverse range of permitted uses**,making this property suitable for a variety of business operations. **Utilities and maintenanceare included in the lease.** Additional yard space and storage are also available at anadditional cost, providing flexibility to suit your business needs. A great opportunity forbusinesses looking for versatile shop, office, and outdoor space. (id:13843)
| MLS # | X13810870 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | JEFF SMITH |
| SQ Feet | 3,838 |
|---|---|
| Zoning | A2 |
| Cooling | Partially air conditioned |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3200 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L0R1V0 |
| Listing VS Median (in L0R1V0) | |
Price: $5,200 low | high Med: $1,087,450 sqft: 3,838 low | high Med: 1,500 $ / sqft: $1 low | high Med: $725 On site: 40 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L0R1V0 |
| Listing VS Median (in L0R1V0) | |
Price: $5,200 low | high Med: $1,087,450 sqft: 3,838 low | high Med: 1,500 $ / sqft: $1 low | high Med: $725 On site: 40 low | high Med: 20 | |