GREAT LOCATION. ALL INCLUSIVE. CLOSE TO HIGHWAY, SCHOOLS, GYM, GROCERY STORES. SHARED ACCOMODATION. (id:13843)
| MLS # | E12991584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | MARISA PATHMANATHAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Brick |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Wexford-Maryvale) |
| Postal Code | M1R1T4 |
| Listing VS Median (in M1R1T4) | |
Price: $750 low | high Med: $750 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1 low | high Med: $1 On site: 199 low | high Med: 199 | |
| Province | ON |
|---|---|
| City | Toronto (Wexford-Maryvale) |
| Postal Code | M1R1T4 |
| Listing VS Median (in M1R1T4) | |
Price: $750 low | high Med: $750 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1 low | high Med: $1 On site: 199 low | high Med: 199 | |