Duplex lots for sale located in a new subdivision off of Greenwood Drive in Summerside. Phase #1 available lot #;s include 47,48,49,50,51,52,53,54,55,56,57,81,82,83,84,85,86,87,88,89,90,91. Beautiful new Duplex Subdivision $120,000 per lot. (id:13843)
| MLS # | 202618921 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | ROYAL LEPAGE PRINCE EDWARD REALTY | Ken Peters |
| Fireplace Yes / No | No |
|---|
| Lot Features | Level lot |
|---|
| Parking Features | Other |
|---|
| Utilities | Cable, Telephone, DSL* |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4S6 |
| Listing VS Median (in C1N4S6) | |
Price: $120,000 low | high Med: $0 On site: 94 low | high Med: | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4S6 |
| Listing VS Median (in C1N4S6) | |
Price: $120,000 low | high Med: $0 On site: 94 low | high Med: | |
![]() | $139,900Pope RoadSummerside, PE C1N5C5 |
![]() | $90,000Pope RdSummerside, PE C1N2P2 |