SGC Modern Homes newest empty nester plan located steps from the sandy beaches of Lake Huron in sought after Brights Grove. Main floor features 2 Bedrooms, 4pc ensuite, 3pc main bath, main floor laundry and open concept great room that leads to the concrete rear patio. The fully finished basement features an open concept rec room, lower Bedroom, 3pc Bath. If you've been looking for that perfect retirement home in a sought after location with no restrictive covenants then this is it! Call today for more information or customizations available. Take advantage of the HST Rebate pricing. (id:374)
| MLS # | 26007787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 198 |
| Listing Provided By | Royal LePage Key Realty | MIKE CULLIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Zoning | R1-2 |
| Water Front | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Furnace |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert, Electric |
| Fireplaces Total | 1 |
| Lot Features | Double width or more driveway, Concrete Driveway |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N0N1C0 |
| Listing VS Median (in N0N1C0) | |
Price: $716,000 low | high Med: $597,000 On site: 198 low | high Med: 131 | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N0N1C0 |
| Listing VS Median (in N0N1C0) | |
Price: $716,000 low | high Med: $597,000 On site: 198 low | high Med: 131 | |
![]() | $549,9002019 Bay StreetSarnia, ON N0N1C0 |