Retail & Office Unique Space, Lower Level of Professional Building. Large Retail Space + Private Office, Kitchen & Washroom, Suitable for Many Uses. Good Lighting, Kitchenette, Front Street Entrance off Highland Street and Rear Parking Lot Entrance. Passenger Lift for Accessibility. Paved Parking Lot. Ideal medical, therapy, business space. (id:13843)
| MLS # | X13803234 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Trophy Property Corp. | PETER BRADY |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | GENERAL COMMERCIAL |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 35 |
|---|
| Tax Annual Amount | 5.3 |
|---|
| Province | ON |
|---|---|
| City | Dysart et al (Dysart) |
| Postal Code | K0M1S0 |
| Listing VS Median (in K0M1S0) | |
Price: $750 low | high Med: $727,450 sqft: 1,000 low | high Med: 700 $ / sqft: $1 low | high Med: $1,039 On site: 40 low | high Med: 92.5 | |
| Province | ON |
|---|---|
| City | Dysart et al (Dysart) |
| Postal Code | K0M1S0 |
| Listing VS Median (in K0M1S0) | |
Price: $750 low | high Med: $727,450 sqft: 1,000 low | high Med: 700 $ / sqft: $1 low | high Med: $1,039 On site: 40 low | high Med: 92.5 | |