Exceptional retail opportunity at 1402A Queen Street West, located in one of Toronto's mostvibrant, high-traffic corridors. Offering approximately 2,100 sq. ft., the unit is currently in shell condition, providing flexibility to customize for a variety of uses, including food. Landlord is willing to contribute toward Landlord's Work, including adding a washroom and improving the HVAC systems. Excellent street exposure, strong pedestrian traffic, surrounding residential density, and convenient rear laneway access for deliveries. (id:13843)
| MLS # | W13766070 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,100 |
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Roncesvalles) |
| Postal Code | M6K1L9 |
| Listing VS Median (in M6K1L9) | |
Price: $4,000 low | high Med: $2,990 sqft: 2,100 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 47 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| City | Toronto (Roncesvalles) |
| Postal Code | M6K1L9 |
| Listing VS Median (in M6K1L9) | |
Price: $4,000 low | high Med: $2,990 sqft: 2,100 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 47 low | high Med: 31.5 | |