3bedrm 2 full bath at the North side of Steveston Hwy, corner of Steveston and Mortfield Gate. Close to transit and golf course. (id:13843)
| MLS # | R3108141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 203 |
| Listing Provided By | RE/MAX Crest Realty | Yo Yo Zhu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Acreage | 0.20 |
| Heating | Forced air |
|---|---|
| Appliances | Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Total | 3 |
|---|
| Tax Annual Amount | 4933.32 |
|---|---|
| Tax Year | 2022 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1M6 |
| Listing VS Median (in V7A1M6) | |
Price: $1,700,000 low | high Med: $1,630,000 sqft: 1,462 low | high Med: 1,792 $ / sqft: $1,163 low | high Med: $919 On site: 203 low | high Med: 240.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1M6 |
| Listing VS Median (in V7A1M6) | |
Price: $1,700,000 low | high Med: $1,630,000 sqft: 1,462 low | high Med: 1,792 $ / sqft: $1,163 low | high Med: $919 On site: 203 low | high Med: 240.5 | |