OWNER SELLING EVERYTHING RELATED TO THE BUSINESS-FITNESS RELATED. - ALL INCLUSIVE***EXCELLENT CENTRAL LOCATION***PLENTY OF ON-SITE PARKING***2500 SQ. FT** Wide Open, Plenty of Space***PERFECT LOCATION FOR YOUR BUSINESS*** Call Anytime to View. (id:13843)
| MLS # | X13842632 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Royal LePage® Lannon Realty | Enzo Ruberto |
| SQ Feet | 2,500 |
|---|---|
| Zoning | LI, SC |
| Acreage | 1.69 |
| Cooling | None |
|---|---|
| Heating | Other |
| Appliances | Sauna |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay (Inner-City Industri |
| Postal Code | P7B3Z9 |
| Listing VS Median (in P7B3Z9) | |
Price: $59,000 low | high Med: $59,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $24 low | high Med: $24 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | Thunder Bay (Inner-City Industri |
| Postal Code | P7B3Z9 |
| Listing VS Median (in P7B3Z9) | |
Price: $59,000 low | high Med: $59,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $24 low | high Med: $24 On site: 31 low | high Med: 31 | |