Two Buildings available for rent immediately, 100x60 barn and a Cattle Barn including outdoor paddocks. Asking $1500 per month for each barn. Rent one or both. Easy access to the units (id:13843)
| MLS # | X13744036 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | SUTTON-HEADWATERS REALTY INC. | JIM RUSSELL WALLACE |
| SQ Feet | 6,000 |
|---|---|
| Zoning | Agriculture |
| Acreage | 6000.00 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 5774 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Centre Wellington |
| Postal Code | N1H6H7 |
| Listing VS Median (in N1H6H7) | |
Price: $1,500 low | high Med: $1,999,450 sqft: 6,000 low | high Med: 2,000 $ / sqft: $0 low | high Med: $1,000 On site: 55 low | high Med: 125.5 | |
| Province | ON |
|---|---|
| City | Centre Wellington |
| Postal Code | N1H6H7 |
| Listing VS Median (in N1H6H7) | |
Price: $1,500 low | high Med: $1,999,450 sqft: 6,000 low | high Med: 2,000 $ / sqft: $0 low | high Med: $1,000 On site: 55 low | high Med: 125.5 | |