Here's your chance to secure a remarkable investment opportunity in the heart of St. Catharines, at the junction of Carlton St and Ontario/Lake St. This two-storey residential property awaits your creative flair. Boasting the potential for 7 Bedrooms and 5 bathrooms with ample parking in front and rear, you do not want to miss this opportunity (id:13843)
| MLS # | X14104912 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ACE REALTY INC. | SUJOY PODDER |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2893 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Haig) |
| Postal Code | L2R1R1 |
| Listing VS Median (in L2R1R1) | |
Price: $900,000 low | high Med: $659,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $600 low | high Med: $599 On site: 9 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | St. Catharines (Haig) |
| Postal Code | L2R1R1 |
| Listing VS Median (in L2R1R1) | |
Price: $900,000 low | high Med: $659,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $600 low | high Med: $599 On site: 9 low | high Med: 24 | |