Welcome to VIEWSTAR, Richmond's premier waterfront community. Spacious 1188 SF corner unit with 3 bedrooms, 3 bathrooms and one of the development's most functional layouts. Bright open living space with large balcony overlooking the quiet courtyard. Features A/C, engineered hardwood floors, premium kitchen with integrated appliances and quality finishes throughout. Outstanding amenities include indoor pool, gym, rooftop garden, lounge and children's play area. 2 parkings included. Walking distance to Capstan SkyTrain, Costco, T&T and restaurants. Open House Aug 30, 2:00-4:00 pm. (id:374)
| MLS # | R3146210 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $715 |
| Status | Active |
| Year | 2021 |
| Days On Site | 108 |
| Listing Provided By | Luxmore Realty | Jessie Mo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,188 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator, Wheelchair access |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4062.42 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $1,089,999 low | high Med: $950,000 sqft: 1,188 low | high Med: 950 $ / sqft: $918 low | high Med: $1,000 On site: 108 low | high Med: 175 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $1,089,999 low | high Med: $950,000 sqft: 1,188 low | high Med: 950 $ / sqft: $918 low | high Med: $1,000 On site: 108 low | high Med: 175 | |