Exceptional opportunity to lease a beautifully renovated main-floor retail space plus a functional basement. Formerly occupied by a specialty retailer, the space offers an open and versatile layout suitable for a variety of qualified commercial uses. Ideally located along highly sought-after College Street in Downtown Toronto, surrounded by popular restaurants, cafés, shops, established businesses, residential neighbourhoods and numerous amenities, with strong pedestrian traffic and excellent exposure. $4,500/month Net + $2,000/month T.M.I. + HST + utilities. (id:13843)
| MLS # | C13788490 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | JULIE SEO |
| SQ Feet | 1,125 |
|---|---|
| Zoning | CR3(c1;r2.5*2437) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 24000 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G1C8 |
| Listing VS Median (in M6G1C8) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,125 low | high Med: 1,125 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G1C8 |
| Listing VS Median (in M6G1C8) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,125 low | high Med: 1,125 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |