Affordable 2-bedroom second-floor unit in Bayside Villas offering comfortable single-level living. Bright open layout with a spacious kitchen, in-suite laundry, extra storage, and a covered patio. Pet-friendly (with approval) and includes assigned parking with winter plug-in. Condo fees cover heat, water, snow removal, maintenance, and more. Conveniently located near shopping, schools, and parks. (id:13843)
| MLS # | A2303246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $409 |
| Status | Active |
| Year | 2011 |
| Days On Site | 190 |
| Listing Provided By | RE/MAX Complete Realty | Lovepreet Lotey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 843 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|---|
| Construction Materials | Wood frame |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1464 |
|---|---|
| Tax Block | 14 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Strathmore |
| Postal Code | T1P0E1 |
| Community Name | Brentwood_Strathmore |
| Listing VS Median (in Brentwood_Strathmore) | |
Price: $219,000 low | high Med: $238,950 sqft: 843 low | high Med: 1,070 $ / sqft: $260 low | high Med: $224 On site: 190 low | high Med: 66 | |
| Province | AB |
|---|---|
| City | Strathmore |
| Postal Code | T1P0E1 |
| Community Name | Brentwood_Strathmore |
| Listing VS Median (in Brentwood_Strathmore) | |
Price: $219,000 low | high Med: $238,950 sqft: 843 low | high Med: 1,070 $ / sqft: $260 low | high Med: $224 On site: 190 low | high Med: 66 | |