19.9 acres of developmental property ready to hit the market!! This development property in Eastern Hillsides area offers breathtaking views of the city. It is right next to Aquilini Falls Development. Developers will have the unique ability to build and develop a multi-phase development consisting of multiple acres at a very affordable price. Call before it's gone. (id:13843)
| MLS # | C8080165 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1981 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Colonial Pacific Realty | Becky Zhou Hill |
| SQ Feet | 1,614 |
|---|---|
| Acreage | 19.90 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water, Cable |
|---|
| Tax Year | 2025 |
|---|
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V4Z1J5 |
| Listing VS Median (in V4Z1J5) | |
Price: $2,988,000 low | high Med: $1,499,900 sqft: 1,614 low | high Med: 4,006 $ / sqft: $1,851 low | high Med: $374 On site: 117 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V4Z1J5 |
| Listing VS Median (in V4Z1J5) | |
Price: $2,988,000 low | high Med: $1,499,900 sqft: 1,614 low | high Med: 4,006 $ / sqft: $1,851 low | high Med: $374 On site: 117 low | high Med: 44 | |