Fantastic opportunity to own a renovated and fully finished building downtown! This space has had many updates, currently rented but will be vacant as of June 2026. Great location, nice curb appeal, parking at the back (paved approx 4 years ago), maintenance free and sitting in a nice spot on Queen St. Most of the building and most systems were overhauled about 12-14 years ago including the roof. Take your business to the next level or add this one to your investment portfolio. Call today for full details. (id:13843)
| MLS # | SM262508 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Exit Realty True North | Jamie Coccimiglio |
| SQ Feet | 3,000 |
|---|---|
| Basement | Y |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Office space |
|---|---|
| Foundation Details | Stone |
| Parking Features | Other, Surfaced |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7777 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A9 |
| Listing VS Median (in P6A2A9) | |
Price: $549,900 low | high Med: $364,900 sqft: 3,000 low | high Med: 3,200 $ / sqft: $183 low | high Med: $114 On site: 51 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A9 |
| Listing VS Median (in P6A2A9) | |
Price: $549,900 low | high Med: $364,900 sqft: 3,000 low | high Med: 3,200 $ / sqft: $183 low | high Med: $114 On site: 51 low | high Med: 46 | |