Welcome Home to Sun Tower 1. Discover a bright and spacious 2-bedroom sanctuary featuring an impressive 410 square ft patio-perfect for morning coffee or summer BBQs. This home is thoughtfully designed with expansive windows, cooling air conditioning, and a beautiful kitchen equipped with elegant quartz countertops and top-tier German appliances. Life here is defined by convenience and wellness. Spend your weekends at the Solaris Clubhouse enjoying the pool or golf simulator, or explore the vibrant Metrotown neighborhood just outside your door. With everything from the SkyTrain to Central Park within walking distance, this home offers the ultimate Burnaby lifestyle. Includes 1 parking spot and 2 lockers. (id:13843)
| MLS # | R3114423 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $463 |
| Status | Active |
| Year | 2021 |
| Days On Site | 189 |
| Listing Provided By | Nu Stream Realty Inc. | Will Rao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 812 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2723.31 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J1 |
| Listing VS Median (in V5H0J1) | |
Price: $799,000 low | high Med: $713,500 sqft: 812 low | high Med: 715 $ / sqft: $984 low | high Med: $1,000 On site: 189 low | high Med: 98.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J1 |
| Listing VS Median (in V5H0J1) | |
Price: $799,000 low | high Med: $713,500 sqft: 812 low | high Med: 715 $ / sqft: $984 low | high Med: $1,000 On site: 189 low | high Med: 98.5 | |