Turnkey PUB opportunity in a prime Toronto location with high walk-in traffic. Recently renovated and fully equipped with a complete kitchen including all appliances, walk-in cooler, and freezer. LLBO licensed with a seating capacity of 60 persons. Features upgraded 600-amp electrical service and additional storage space in the basement. Low monthly rent of approximately $6,000 including T.M.I. Flexible use-can be converted into various restaurant or hospitality concepts. Excellent opportunity for owner-operators or investors. (id:13843)
| MLS # | C13804262 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | BAKEER SUBRAMANIAM |
| SQ Feet | 1,500 |
|---|---|
| Zoning | RESIDENCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M6G1Z4 |
| Listing VS Median (in M6G1Z4) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $99 low | high Med: $99 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M6G1Z4 |
| Listing VS Median (in M6G1Z4) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $99 low | high Med: $99 On site: 42 low | high Med: 42 | |