Welcome to BOSA's most coveted new tower in the heart of METROTOWN: Central Park House! This Corner unit 2 bedroom, 2 bathroom features CENTRAL A/C, FLOOR to CEILING WINDOWS, functional layout designed to maximize natural light, sleek integrated kitchen, spa-inspired bath, BEDROOMS on opposite end.Central Park House offers WORLD CLASS AMENITIES including 24/7 CONCIERGE, an INDOOR POOL & HOT TUB on the 17th floor with incredible VIEWS, a massive GYM, SAUNA & STEAM ROOMS, CO-WORK SPACE, SOCIAL LOUNGE & more. Just away from the Patterson SKYTRAIN Station, METROTOWN Mall, CENTRAL PARK. Includes one parking and one locker. This would be the best choice for you, Whether for principal home or hold for investment. (id:13843)
| MLS # | R3156077 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $538 |
| Status | Active |
| Year | 2025 |
| Days On Site | 79 |
| Listing Provided By | Nu Stream Realty Inc. | Cindy Y Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 781 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3167.68 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L7 |
| Listing VS Median (in V5H0L7) | |
Price: $888,000 low | high Med: $868,000 sqft: 781 low | high Med: 837 $ / sqft: $1,137 low | high Med: $1,037 On site: 79 low | high Med: 42 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L7 |
| Listing VS Median (in V5H0L7) | |
Price: $888,000 low | high Med: $868,000 sqft: 781 low | high Med: 837 $ / sqft: $1,137 low | high Med: $1,037 On site: 79 low | high Med: 42 | |