. (id:13843)
| MLS # | N13771368 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | MAIN STREET REALTY LTD. | CHRIS CARTWRIGHT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | A1 |
| Acreage | 45.00 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 15 |
|---|
| Sewer | Septic System |
|---|
| Tax Annual Amount | 2799.43 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $2,599,999 low | high Med: $974,900 On site: 48 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $2,599,999 low | high Med: $974,900 On site: 48 low | high Med: 9 | |
![]() | $2,599,9995984 3rd LineNew Tecumseth, ON L0G1W0 |
![]() | $2,949,0005984 3rd LineNew Tecumseth, ON L0G1W0 |
![]() | $2,949,0005984 3rd LineNew Tecumseth, ON L0G1W0 |