Building for lease near the corner of Lundy's Lane and Main Street. Approx. 2,728 sq. ft. main floor retail space plus a partial second floor of 1,273 sq. ft. Currently available with the entire building previously occupied by a thrift store (retail on main floor and extra inventory on second floor). Lease terms available.On-site paved parking for 2-3 cars. (id:13843)
| MLS # | X13793910 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Anmol Vig |
| SQ Feet | 3,956 |
|---|---|
| Zoning | GC |
| Acreage | 3956.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7800 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Dorchester) |
| Postal Code | L2G5Z7 |
| Listing VS Median (in L2G5Z7) | |
Price: $3,900 low | high Med: $3,900 sqft: 3,956 low | high Med: 3,956 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Dorchester) |
| Postal Code | L2G5Z7 |
| Listing VS Median (in L2G5Z7) | |
Price: $3,900 low | high Med: $3,900 sqft: 3,956 low | high Med: 3,956 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 42 | |