Immeuble industriel de plus de 42 500 pi2 de bâtiment au sol sur un grand terrain de 98 502 pi2 entièrement clôturé. L'immeuble offre une portion bureaux de +/- 8 000 pi2 et une portion usine qui est de +/- 34 573 pi2 desservie par 6 portes de garage au sol ainsi que 2 quais de chargement. Actuellement entièrement loué, il s'agit d'une opportunité à ne pas manquer. GST/QST must be added to the asking price (id:13843)
| MLS # | 26002402 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - Saint-Hyacinthe | Françis Lahaie |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | Industrial |
| Acreage | 2.26 |
| Cooling | Air exchanger |
|---|---|
| Heating | Electric, Natural gas |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Roof | Steel, Unknown |
| Lot Features | Paved driveway |
| Foundation Details | Poured Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Saint-Pie |
| Postal Code | J0H1W0 |
| Listing VS Median (in J0H1W0) | |
Price: $6,500,000 low | high Med: $409,000 On site: 51 low | high Med: 41 | |
| Province | QB |
|---|---|
| City | Saint-Pie |
| Postal Code | J0H1W0 |
| Listing VS Median (in J0H1W0) | |
Price: $6,500,000 low | high Med: $409,000 On site: 51 low | high Med: 41 | |