Sought-after heart of Burnaby Metrotown area!Walking to Metrotown.GREAT SOUTH VIEWS!Home sits on a flat lot on the high side of the street.Rare to find 14ft ceiling living room+theatre with ensuite+3 rental units(2 bed+1 bed+studio),total $4500/m income, all with separate entrances & washer/dryer.Skylight & raised windows bring lots of light.Surround sound system with folding doors to open up the living area to the backyard patio.2 car garage with laneway access.Builder has 40 years of local experience.Great design & quality!2-5-10 year warranty & NO GST!Neighbourhood to raise your family.Very Central & Quiet street.Walking distance to metrotown. Easy access to vancouver, richmond, airport & downtown.School: Nelson Elementary & Burnaby South Secondary.Occupancy permit is Jan. 04, 2025. (id:13843)
| MLS # | R3116394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 187 |
| Listing Provided By | Laboutique Realty | Catherine Zhuang |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,409 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Hot Water |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 4 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 9212.94 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1W5 |
| Listing VS Median (in V5J1W5) | |
Price: $3,788,000 low | high Med: $3,788,000 sqft: 4,409 low | high Med: 4,409 $ / sqft: $859 low | high Med: $859 On site: 187 low | high Med: 187 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1W5 |
| Listing VS Median (in V5J1W5) | |
Price: $3,788,000 low | high Med: $3,788,000 sqft: 4,409 low | high Med: 4,409 $ / sqft: $859 low | high Med: $859 On site: 187 low | high Med: 187 | |
![]() | $3,480,0004791 Clinton StreetBurnaby, BC V5J2L1 |
![]() | $2,858,0007188 Gray AvenueBurnaby, BC V5J3Y8 |