Immeuble à vocation industrielle et commerciale avec revenus, situé stratégiquement à Bécancour, au pied du pont Laviolette. Trois locaux actuellement loués générant des revenus annuels de 96 600 $, auxquels s'ajoute un appentis vacant offrant un potentiel de revenu supplémentaire. Bâtiment polyvalent comprenant des portes de garage de 14 pi, des planchers radiants, des mezzanines ainsi que des espaces bureaux et atelier. Agrandissement et rénovations récents, vaste stationnement et accès facile. Une occasion intéressante autant pour l'investisseur que pour l'entrepreneur souhaitant éventuellement y établir son entreprise dans l'un des locaux GST/QST must be added to the asking price (id:13843)
| MLS # | 28582050 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Status | Active |
| Year | 2010 |
| Days On Site | 54 |
| Listing Provided By | GROUPE-SUTTON-ALLIANCE INC. | Dany Chabot |
| SQ Feet | 6,468 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Zoning | Commercial |
| Acreage | 0.80 |
| Heating | Radiant heat, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2023 |
|---|
| Province | QB |
|---|---|
| City | Bécancour |
| Postal Code | G9H2E2 |
| Listing VS Median (in G9H2E2) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 6,468 low | high Med: 6,468 $ / sqft: $197 low | high Med: $197 On site: 54 low | high Med: 54 | |
| Province | QB |
|---|---|
| City | Bécancour |
| Postal Code | G9H2E2 |
| Listing VS Median (in G9H2E2) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 6,468 low | high Med: 6,468 $ / sqft: $197 low | high Med: $197 On site: 54 low | high Med: 54 | |