SUSSEX by Townline at Metrotown. Southeast facing luxury 3 bedroom + Den townhouse. Den on the top floor can be 4th bedroom. Air conditioned, Bosch and Blomberg appliances. Move in ready. Great outdoor space including patio and balcony on the first two levels and huge roof deck on the top level partially enclosed. Over 6000sqft of luxury amenity space featuring include concierge, bowling lounge, dining lounge, fitness centre & expansive heated terrace. 2 parking stalls &1 storage locker located right beside each other. (id:13843)
| MLS # | R3141036 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,089 |
| Status | Active |
| Year | 2022 |
| Days On Site | 125 |
| Listing Provided By | Interlink Realty | Shawn Jiang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,502 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4839.32 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J9 |
| Listing VS Median (in V5H0J9) | |
Price: $1,590,000 low | high Med: $738,000 sqft: 1,502 low | high Med: 686 $ / sqft: $1,059 low | high Med: $1,077 On site: 125 low | high Med: 120.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J9 |
| Listing VS Median (in V5H0J9) | |
Price: $1,590,000 low | high Med: $738,000 sqft: 1,502 low | high Med: 686 $ / sqft: $1,059 low | high Med: $1,077 On site: 125 low | high Med: 120.5 | |
![]() | $1,198,0002803 4688 KingswayBurnaby, BC V5H0E9 |
![]() | $1,238,0003203 4688 KingswayBurnaby, BC V5H0E9 |
![]() | $1,550,0005864 Pioneer AvenueBurnaby, BC V5H2X7 |