Opportunity To Lease A Flexible Amount Of Space For A Well Located And Well Maintained Building Totaling Approximately 4,930sf Of Leasable Space Above Grade (Divided Into Multiple1KSF Units) Plus A Substantial Approx 5,200sf Basement Unit With 2 Separate Entrance And A High Ceiling. Tons Of Parking, The Property's Strategic Location Ensures, Strong Tenant Performance And Future Growth. Zoning Allows A Wide Range Of Potential Uses. (id:13843)
| MLS # | E13766580 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | HOMELIFE/CIMERMAN REAL ESTATE LIMITED | STEPHEN KATZ |
| SQ Feet | 800 |
|---|---|
| Zoning | Cr 0.4 (c0 .4;r0.0) ss# (x323) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Tax Annual Amount | 18 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S1T6 |
| Listing VS Median (in M1S1T6) | |
Price: $35 low | high Med: $137,518 sqft: 800 low | high Med: 1,758 $ / sqft: $0 low | high Med: $51 On site: 49 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S1T6 |
| Listing VS Median (in M1S1T6) | |
Price: $35 low | high Med: $137,518 sqft: 800 low | high Med: 1,758 $ / sqft: $0 low | high Med: $51 On site: 49 low | high Med: 29 | |