Priced well below assessed value! Great opportunity to own a prime view lot on a quiet street in the heart of Burnaby Heights. Build your dream home with a view of the mountains and ocean. Located just up the street from McGill Park, and walking distance to the leisure centre, library, shops, and restaurants. Upstairs features 2 bedrooms, kitchen, living room, and dining room, plus access to the rooftop deck. With another living room, 2 bedrooms, and a flex room below. Plus lane access to detached garage and carport. (id:13843)
| MLS # | R3115905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 187 |
| Listing Provided By | RE/MAX Sabre Realty Group | John Shapka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.09 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 6086.27 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C1M7 |
| Listing VS Median (in V5C1M7) | |
Price: $1,549,000 low | high Med: $1,549,000 sqft: 2,193 low | high Med: 2,193 $ / sqft: $706 low | high Med: $706 On site: 187 low | high Med: 187 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C1M7 |
| Listing VS Median (in V5C1M7) | |
Price: $1,549,000 low | high Med: $1,549,000 sqft: 2,193 low | high Med: 2,193 $ / sqft: $706 low | high Med: $706 On site: 187 low | high Med: 187 | |
![]() | $1,400,0004154 Mcgill StreetBurnaby, BC V5C1M8 |