NEWLY CONTRUCTED/RENOVATED 2 BEDROOM + 1 BATH "TINY HOUSE". YEAR ROUND AFFORDABLE LIVING. MOVE-IN READY AND VACANT. LOCATED IN CURVE LAKE FIRST NATION 35. (id:13843)
| MLS # | X13041322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | MinCom Kawartha Lakes Realty Inc. | RON WHETUNG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Electric, Coil Fan |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Wood |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Curve Lake First Nation 35 |
| Postal Code | K0L1R0 |
| Listing VS Median (in K0L1R0) | |
Price: $169,900 low | high Med: $399,900 On site: 187 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Curve Lake First Nation 35 |
| Postal Code | K0L1R0 |
| Listing VS Median (in K0L1R0) | |
Price: $169,900 low | high Med: $399,900 On site: 187 low | high Med: 34 | |