. (id:13843)
| MLS # | R3151849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Parallel 49 Realty | Kim Tran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3B2 |
| Listing VS Median (in V5G3B2) | |
Price: $2,000 low | high Med: $2,000 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 88 low | high Med: 88 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3B2 |
| Listing VS Median (in V5G3B2) | |
Price: $2,000 low | high Med: $2,000 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 88 low | high Med: 88 | |