Welcome to this stunning 2,365 sq ft single-family home backing onto a walking trail, approx. 250meters from A. Blair McPherson K-9 School! The main floor features an open-to-above living room, bright family room, modern kitchen with dining, plus a bedroom/office and full bath. Upstairs offers a spacious primary suite with walk-in closet & 5-piece ensuite, two additional bedrooms, bonus room, full bath, and good size laundry with sink. The fully developed basement with separate entrance includes 2 rooms, full bath, kitchen, rec room, and laundry-ideal for extended family. Close to schools, parks, and all essential amenities-this is a perfect family home with excellent investment potential. (id:13843)
| MLS # | E4483177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 195 |
| Listing Provided By | MaxWell Polaris | Amandeep Chohan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,366 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Forced air |
|---|---|
| Appliances | Dishwasher, Dryer, Hood Fan, Two stoves, Window Coverings, Two Washers, Garage door opener, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Lane |
|---|
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6T0J3 |
| Listing VS Median (in T6T0J3) | |
Price: $729,900 low | high Med: $729,900 sqft: 2,366 low | high Med: 2,366 $ / sqft: $308 low | high Med: $308 On site: 195 low | high Med: 195 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6T0J3 |
| Listing VS Median (in T6T0J3) | |
Price: $729,900 low | high Med: $729,900 sqft: 2,366 low | high Med: 2,366 $ / sqft: $308 low | high Med: $308 On site: 195 low | high Med: 195 | |