An incredible opportunity to acquire this highly visible corner property in Toronto's West Junction neighbourhood. With over 12000 sq ft (.283acres) and over 100 ft of frontage, this well-positioned property is ideally suited for a wide variety of uses. Surrounded by several new development projects, including low-rise purpose-built residential, self-storage, retail and medical, this property represents a great addition to any portfolio or is ideal for an end user. The current property is tenanted with decent holding income. (id:13843)
| MLS # | W13618104 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | IAN WILSON |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 12,314 |
| Zoning | CE - Commercial Employment |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 27858.9 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Runnymede-Bloor West Vi |
| Postal Code | M6S2S6 |
| Listing VS Median (in M6S2S6) | |
Price: $4,250,000 low | high Med: $4,250,000 sqft: 12,314 low | high Med: 12,314 $ / sqft: $345 low | high Med: $345 On site: 94 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Toronto (Runnymede-Bloor West Vi |
| Postal Code | M6S2S6 |
| Listing VS Median (in M6S2S6) | |
Price: $4,250,000 low | high Med: $4,250,000 sqft: 12,314 low | high Med: 12,314 $ / sqft: $345 low | high Med: $345 On site: 94 low | high Med: 94 | |