Alert for Investor & Builder. This 44X139 6009 Sqft corner lot is on the higher side of the street with back lane access. Great lot for multi units project. Walking distance to the Skytrain, shops and school. (id:13843)
| MLS # | R3118049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 181 |
| Listing Provided By | LeHomes Realty Premier | Tracy Hu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,070 |
| Basement | Y |
| Acreage | 0.14 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 0 |
|---|
| Tax Annual Amount | 8327.78 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R5S1 |
| Listing VS Median (in V5R5S1) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $869 low | high Med: $869 On site: 181 low | high Med: 181 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R5S1 |
| Listing VS Median (in V5R5S1) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $869 low | high Med: $869 On site: 181 low | high Med: 181 | |
![]() | $1,898,0003631 Wellington AvenueVancouver, BC V5R4Z4 |
![]() | $1,599,9003681 Scales PlaceVancouver, BC V5R5Z9 |
![]() | $1,999,8885045 Payne StreetVancouver, BC V5R4J5 |
![]() | $1,688,0003416 Monmouth AvenueVancouver, BC V5R5R9 |
![]() | $1,499,0005075 Payne StreetVancouver, BC V5R4J5 |