This beautifully cared-for 2-bedroom brick bungalow challenges comparison, it has been extensively updated with quality appointments and is truly move-in ready. The custom kitchen features stainless steel appliances, while the spacious living room offers a warm and inviting wood-burning fireplace. The generous primary bedroom and well-appointed 4-piece bathroom with a relaxing jetted tub add to the home's comfort. The fully finished basement provides excellent additional living space, including a large recreation room, a quality 3 pc. bath with walk-in shower, a second kitchen with built-in cooktop, laundry area, den, and workshop-perfect for hobbies or extended family use. Enjoy summer evenings in the expansive 30' x 9'4" screened-in room overlooking the amazing private back yard. The home also includes attached single garage and a 32' x 28' detached garage that is insulated and heated, along with a paved driveway. Situated on over an acre, this property offers a rear driveway access to Greenwood Road-ideal for RV or boat owners. A fantastic opportunity with space, functionality and charm. Fridge, stove, dishwasher, washer, dryer, range top included. 24 hour irrevocable required on all offers. (id:13843)
| MLS # | X13045952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | JAMES J. HICKEY REALTY LTD. | Kevin Hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 20 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 20 |
| Utilities | Sewer, Electricity, Cable |
|---|
| Tax Annual Amount | 4013 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $699,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,776 $ / sqft: $636 low | high Med: $281 On site: 185 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $699,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,776 $ / sqft: $636 low | high Med: $281 On site: 185 low | high Med: 49 | |