Great location in the building . Partitioned into office, reception, computer room and storage. Flexible lease to a Chinese school now (can be terminated if so want currently at $1,700/m net). Relatively new paint and blinds. Very solid renovation project. Call for your private showing. Also Feel free to check out the video. (id:13843)
| MLS # | C8075104 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $489 |
| Status | Active |
| Year | 1986 |
| Days On Site | 288 |
| Listing Provided By | Sutton Group Seafair Realty | Kane Cheng |
| SQ Feet | 531 |
|---|---|
| Zoning | Z12 |
| Acreage | 0.01 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane, Freight elevator, Passenger elevator |
|---|
| Utilities | Water, Electricity |
|---|
| Tax Annual Amount | 3232.38 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3Z8 |
| Listing VS Median (in V6X3Z8) | |
Price: $498,000 low | high Med: $433,000 sqft: 531 low | high Med: 483 $ / sqft: $938 low | high Med: $913 On site: 288 low | high Med: 267 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3Z8 |
| Listing VS Median (in V6X3Z8) | |
Price: $498,000 low | high Med: $433,000 sqft: 531 low | high Med: 483 $ / sqft: $938 low | high Med: $913 On site: 288 low | high Med: 267 | |