Une occasion unique de devenir propriétaire d'un petit paradis! Construite en 1997 et complètement rénovée en 2019 et 2025, cette magnifique propriété saura vous séduire. Nichée sur 7,40 Hectare ou 796 529 PC, magnifiquement entretenus, elle comprend un étang enchanteur, une érablière tout équipée et un chalet tout meublé plus un garage voisin du chalet pour y ranger votre machinerie. La cuisine et la salle de bain au goût du jour. Le garage attaché ajoute confort et praticité. Le terrain magnifiquement paysagé, avec ses aménagements soignés, offre un havre de paix où il fait bon vivre. Plusieurs inclus viennent bonifier cette offre. (id:13843)
| MLS # | 28007138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 182 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - Sorel-Tracy | Chantal Godin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 9 |
| Zoning | Mixed |
| Acreage | 18.29 |
| Property View | View (panoramic) |
| Heating | Electric, Wood |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Flat site, Double width or more driveway, Paved driveway, Laminated cupboard, Aluminium window, Crank windows, French window |
| Foundation Details | Concrete Slab |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 9 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Sainte-Victoire-de-Sorel |
| Postal Code | J0G1T0 |
| Listing VS Median (in J0G1T0) | |
Price: $799,000 low | high Med: $1,800 On site: 182 low | high Med: 175 | |
| Province | QB |
|---|---|
| City | Sainte-Victoire-de-Sorel |
| Postal Code | J0G1T0 |
| Listing VS Median (in J0G1T0) | |
Price: $799,000 low | high Med: $1,800 On site: 182 low | high Med: 175 | |