Unbeatable Fleetwood location! Walk to future Skytrain, Francis Park, Surrey Library, and other excellent schools like Frost Road Elementary, Holy Cross, and Fleetwood Secondary. 2 Bedrooms and 2 full baths corner unit. This corner unit has more windows for cross ventilation, abundant natural light and modern finishes. Kitchen features soft close acrylic cabinets with Quartz countertops and Samsung appliances. All windows feature Roller blinds. Includes EV ready underground parking, storage locker, and rooftop amenities. 2-5-10 warranty. Brand new unit. (id:374)
| MLS # | R3110527 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $281 |
| Status | Active |
| Year | 2026 |
| Days On Site | 198 |
| Listing Provided By | Coldwell Banker Universe Realty | Amandeep Pannu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 679 |
| Story(s) | 6 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | No |
| Parking Features | Underground, Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6Y4 |
| Listing VS Median (in V4N6Y4) | |
Price: $649,900 low | high Med: $607,450 sqft: 679 low | high Med: 631 $ / sqft: $957 low | high Med: $963 On site: 198 low | high Med: 162 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6Y4 |
| Listing VS Median (in V4N6Y4) | |
Price: $649,900 low | high Med: $607,450 sqft: 679 low | high Med: 631 $ / sqft: $957 low | high Med: $963 On site: 198 low | high Med: 162 | |