New ListingTwo-bedroom - one bathroom apartment for rent in a great area of Brantford. Front door entrance - second floor unit. Street parking year round.Washer / Dryer in unit. Move in Ready November 1. Close to all major amenities in Brantford. Walking distance to public transportation. Utilitiesextra (split 33% with house). (id:13843)
| MLS # | X14111316 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Real Estate Associates | JACK DANIEL BERNSTEIN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Other |
| Appliances | Range |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage, Street |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S4R1 |
| Listing VS Median (in N3S4R1) | |
Price: $1,850 low | high Med: $385,925 sqft: 700 low | high Med: 1,386 $ / sqft: $3 low | high Med: $187 On site: 6 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S4R1 |
| Listing VS Median (in N3S4R1) | |
Price: $1,850 low | high Med: $385,925 sqft: 700 low | high Med: 1,386 $ / sqft: $3 low | high Med: $187 On site: 6 low | high Med: 39.5 | |