Located in the Best block in the Junction this meticulously maintained 3 storey property is just shy of 6,000 sq. ft, and is filled with character and possibilities. Currently configured as 5 large, beautifully updated, apartments with private terraces and up to a total of 14bedrooms, this property boasts the potential of achieving an estimated cap rate of over 6% for an investor. The building can also be offered with vacant possession allowing for many possibilities for a user including LIVE/WORK, or the 2,241 sf main floor could be converted to a commercial use with souring 14' ceilings making a perfect location for a retail, hospitality, or services business with ample auxiliary income from the floors above. Front entrance to lower level. A Green 'P' surface parking lot with electric charging stations and Bikeshare docks backs on to the property and is accessible by a rear gate. 24 hour bus at front door, walking distance to Bloor Subway, UP Express & Stockyards Mall. Seller may consider VTB 2nd mtge at terms to be negotiated. (id:13843)
| MLS # | W13430790 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | DON MULHOLLAND |
| Bed(s) | 14 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,000 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CR2.5(c1;r2)-2220 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8672 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6P1Z2 |
| Listing VS Median (in M6P1Z2) | |
Price: $2,988,000 low | high Med: $2,988,000 sqft: 5,000 low | high Med: 5,889 $ / sqft: $598 low | high Med: $507 On site: 140 low | high Med: 140 | |
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6P1Z2 |
| Listing VS Median (in M6P1Z2) | |
Price: $2,988,000 low | high Med: $2,988,000 sqft: 5,000 low | high Med: 5,889 $ / sqft: $598 low | high Med: $507 On site: 140 low | high Med: 140 | |