Spacious, low maintenance, large family, 2+2 Br. raised bungalow on approx. 1 acre country lot in a waterfront community, a short drive north of the town of Omemee, located on Pigeon Lake. Hugely renovated in the past 3 years; upper custom kitchen with pantries, pot drawers, stainless steel, new appliances. New flooring, totally renovated bathroom with shower stall, open concept dining and living room areas with easy care flooring. Huge primary bedroom, second bedroom has lots of cupboards and an attached office or walk-in closet. Main floor family / sunroom / workroom that walks out to a huge deck with a gazebo and an above-ground pool. Lots of room for kids and pets. Lower level has Rec/room, play room, 2 more bedrooms, a 4 pc bath and an office, kitchenet, laundry and a storage areas. All are bright and open! Hydro averages $300 per/m, pool, sunroom heater, gas $90 per. (id:13843)
| MLS # | X13015844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | RE/MAX Jazz INC. | BRENDA L. CASTEELS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Rural |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Water purifier, Water softener, Central Vacuum, Dryer, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Wooded area, Backs on greenbelt, Level, Country residential, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2960 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $729,900 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $664 low | high Med: $585 On site: 196 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $729,900 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $664 low | high Med: $585 On site: 196 low | high Med: 121 | |