One of West Coquitlam's highest points, Brookmere offers stunning 360 degree views of the surrounding skyline. Beautiful 1140sqft 2bed + den sub-penthouse home boasts views from the massive 1465sqft outdoor private terrace features 180 degree exposure to downtown Vancouver, Metrotown and the Fraser River. This home features a stunning master bedroom with walk-in closet, heated marble flooring, an open kitchen, dining, and living area. Includes full-sized premium KitchenAid appliances, including a 36" fridge, high grade laminate flooring through main living areas, and 2 parking stalls. Stay active close to home with over 14,000sqft of amenities including a professionally-equipped fitness center and yoga room. (id:13843)
| MLS # | R3142430 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $636 |
| Status | Active |
| Year | 2018 |
| Days On Site | 121 |
| Listing Provided By | Sutton Group-West Coast Realty | Sean Salek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | All, Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4221.27 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0J4 |
| Listing VS Median (in V3J0J4) | |
Price: $1,189,000 low | high Med: $619,000 sqft: 1,140 low | high Med: 810 $ / sqft: $1,043 low | high Med: $764 On site: 121 low | high Med: 40 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0J4 |
| Listing VS Median (in V3J0J4) | |
Price: $1,189,000 low | high Med: $619,000 sqft: 1,140 low | high Med: 810 $ / sqft: $1,043 low | high Med: $764 On site: 121 low | high Med: 40 | |