WELCOME HOME to this raised bungalow in beautiful Pike Bay just a short 10 minute walk to Lake Huron. Located on a quiet year round maintained road, this home offers privacy with a large yard for gardening or stargazing the clear night skies. Enjoy your morning coffee in the enclosed porch which is extended to the full length of the house just off the living room. The upper level hosts a 4 piece bathroom and 3 bedrooms with the primary bedroom having an ensuite. Open concept kitchen and livingroom provide plenty of space for entertaining. The lower level has the detached garage that you can park your vehicle and enter the house from inside the garage. The finished recreational room in the basement provides extra space for guests. Plenty of storage space including the cold room. After a day of playing in the lake, complete your day enjoying the oversized sauna and shower in the basement. This property is centrally located in Pike Bay to the local general store, LCBO, and restaurant. Pride of ownership and maintenance shows throughout. The central air unit is 3 years old, the shingles were replaced in 2019. Brand new stairlift recently installed. The vacant lot next to the property on the north side is additionally for sale for added privacy. (MLS #).Don't miss the Sauna in the lower level!! (id:13843)
| MLS # | X12962118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | eXp Realty | LAURA LISK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Refrigerator, Dishwasher, Range, Oven, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Rolling, Flat site, Dry, Sump Pump, Sauna |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 2230 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $590,000 low | high Med: $697,000 sqft: 1,100 low | high Med: 2,444 $ / sqft: $536 low | high Med: $296 On site: 206 low | high Med: 263 | |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $590,000 low | high Med: $697,000 sqft: 1,100 low | high Med: 2,444 $ / sqft: $536 low | high Med: $296 On site: 206 low | high Med: 263 | |