Imagine owning a cash-flowing duplex right on High Street steps from downtown, surrounded by amenities that tenants want to be near. That's not luck, that's strategy. This is the kind of property that works for you. Two units, two bedrooms each, with tenants covering their own utilities meaning your expenses stay lean and your margins stay healthy. This is what smart portfolio building looks like in action. Whether you're taking your first step into real estate investing or stacking another income stream onto what you've already built, this property is a move worth making. Opportunities like this don't wait and neither should you. (id:13843)
| MLS # | 202613428 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Blinkhorn Real Estate Ltd. | Fred El-Haddad |
| Acreage | 0.17 |
|---|
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | New Glasgow |
| Postal Code | B2H2P1 |
| Listing VS Median (in B2H2P1) | |
Price: $235,000 low | high Med: $299,900 On site: 145 low | high Med: 71 | |
| Province | NS |
|---|---|
| City | New Glasgow |
| Postal Code | B2H2P1 |
| Listing VS Median (in B2H2P1) | |
Price: $235,000 low | high Med: $299,900 On site: 145 low | high Med: 71 | |