Welcome to this cozy and full of character home on Charles St. Amazing location with a south facing backyard and a single detached garage. Lots of opportunity to call this your home, with incredible future development or a great holding property to build your dream home with a laneway. Upstairs including the attic there are 3 bedrooms, 1 bath with a great room living space. Lower level offers a separate entrance to a 2 bedroom and 1 bath suite, great mortgage helper. Sellers have replaced the roof and sundeck including some renovations. Open House on May 2 & 3 from 2-4 pm (id:13843)
| MLS # | R3113368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 194 |
| Listing Provided By | Sutton Group-West Coast Realty | Donna Testani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,913 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 8094.94 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5K3A5 |
| Listing VS Median (in V5K3A5) | |
Price: $1,790,800 low | high Med: $1,844,400 sqft: 1,913 low | high Med: 2,558 $ / sqft: $936 low | high Med: $764 On site: 194 low | high Med: 229 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5K3A5 |
| Listing VS Median (in V5K3A5) | |
Price: $1,790,800 low | high Med: $1,844,400 sqft: 1,913 low | high Med: 2,558 $ / sqft: $936 low | high Med: $764 On site: 194 low | high Med: 229 | |
![]() | $1,577,0002558 William StreetVancouver, BC V5K2Y4 |