Rare opportunity to acquire a successful restaurant (with building) and apartment in downtown Alliston, home of the Honda manufacturing plant. William's Restaurant, nestled on the busy main street has ample town parking, high visibility premier location with a vintage vibrant feel. Features proven turnkey business, building and apartment, covered and heated outdoor patio with 100 seats, 40 seats indoors with bar, solid brick building well cared for, fully equipped commercial kitchen, live & work opportunity - mixed use building, P.O.S system and liquor licence, extensive upgrades and enhanced building & chattels. In one of Ontario's fastest growing communities. (id:13843)
| MLS # | N13815634 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | PHIL BALDWIN |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,400 |
| Zoning | C2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 9354.23 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R1T4 |
| Listing VS Median (in L9R1T4) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $538 low | high Med: $538 On site: 36 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R1T4 |
| Listing VS Median (in L9R1T4) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $538 low | high Med: $538 On site: 36 low | high Med: 36 | |