New ListingThis beautiful red brick 2 1/2 storey house has commercial income on the main floor, a 2 bedroom upper unit and a 1 bedroom rear main floor unit. It has a single car attached garage and a fenced yard for the main floor rear unit. All the reno's that have been completed are high quality and were done professionally. (id:13843)
| MLS # | X14118888 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RIGHT AT HOME REALTY | LLOYD NORDSTROM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Stone, Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3203 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R3N6 |
| Listing VS Median (in N5R3N6) | |
Price: $649,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R3N6 |
| Listing VS Median (in N5R3N6) | |
Price: $649,900 low | high Med: $0 On site: 2 low | high Med: | |