Open house : Saturday, September 26th @ 3PM-5PM. Custom-built home in East Abbotsford sounds like a dream With 8 beds and 6 baths,! This home has an open floor plan, high ceilings, and grand windows making this home bright and luxurious. The main floor features a spice kitchen a pantry, and a full bed/bath. Includes AC, cameras, and a cozy fireplace. Upstairs you'll have 2 master beds with ensuite and 2 beds with shared bath. Two basements with separate entrances have their own shared laundry. In the basement, you have 3 bedrooms, Living area, kitchen, and a separate Laundry. Conveniently located near schools, public transit, and shopping malls. This home has it all. Call TODAY for a private tour! (id:13843)
| MLS # | R3108296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 204 |
| Listing Provided By | Planet Group Realty Inc. | Gurvinder Singh Dhaliwal |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,548 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.09 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Tandem |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5922.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T3C9 |
| Listing VS Median (in V2T3C9) | |
Price: $1,699,000 low | high Med: $1,624,000 sqft: 3,548 low | high Med: 3,374 $ / sqft: $479 low | high Med: $481 On site: 204 low | high Med: 174 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T3C9 |
| Listing VS Median (in V2T3C9) | |
Price: $1,699,000 low | high Med: $1,624,000 sqft: 3,548 low | high Med: 3,374 $ / sqft: $479 low | high Med: $481 On site: 204 low | high Med: 174 | |
![]() | $1,295,0002368 Bedford PlaceAbbotsford, BC V2T4A5 |
![]() | $1,549,0002211 Beaver StreetAbbotsford, BC V2T3C9 |
![]() | $1,299,0002489 Parkview StreetAbbotsford, BC V2T3K8 |
![]() | $1,599,9002330 Cascade StreetAbbotsford, BC V2T3G3 |