Tucked into a quiet residential pocket of New Westminster, this well-kept 3-level townhouse offers an excellent layout. The bright and airy main floor features spacious living and dining areas, while the top floor includes 3 well-sized bedrooms and 2 full baths. A tandem garage below provides added flex space or storage. Just minutes from major shopping, parks, and scenic riverside trails, with easy access to Richmond, Burnaby, and Vancouver, offering the perfect balance of comfort and convenience. School catchment : Queen Elizabeth Elementary, Queensborough Middle, and New Westminster Secondary. This is an excellent opportunity to own in a well-connected community and ideal for the first time buyer, investors and downsizers. Call today for details. Strata Plan shows 1852 sf. (id:13843)
| MLS # | R3157907 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $366 |
| Status | Active |
| Year | 2019 |
| Days On Site | 71 |
| Listing Provided By | RE/MAX Real Estate Services | Michelle Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,491 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Tandem |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4748.03 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0L7 |
| Listing VS Median (in V3M0L7) | |
Price: $897,000 low | high Med: $880,000 sqft: 1,491 low | high Med: 1,364 $ / sqft: $602 low | high Med: $645 On site: 71 low | high Med: 109 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0L7 |
| Listing VS Median (in V3M0L7) | |
Price: $897,000 low | high Med: $880,000 sqft: 1,491 low | high Med: 1,364 $ / sqft: $602 low | high Med: $645 On site: 71 low | high Med: 109 | |